Goldcrest Triathlon Series -- Alford -- 27-08-00

Results -- Sprint & Novice

 

Sprint Results

POSITION CATEGORY SEX SURNAME OVERALL SWIM BIKE RUN
1 Snr M Lunn 01:04:29 00:10:08 00:39:29 00:14:52
2 Vet M Whitc0mbe 01:06:57 00:12:53 00:36:03 00:18:01
3 Vet M Fragell 01:11:16 00:11:46 00:41:35 00:17:55
4 Snr F Howard 01:13:00 00:13:40 00:40:59 00:18:21
5 Snr M Morton 01:13:50 00:13:28 00:42:53 00:17:29
6 Snr M Coull 01:13:58 00:13:30 00:41:57 00:18:31
7 = Vet F Armitage 01:14:12 00:14:19 00:43:49 00:16:04
7 = Super Vet M Burton 01:14:12 00:11:57 00:43:15 00:19:00
9 Snr M Leonard 01:14:43 00:13:27 00:42:47 00:18:29
10 Vet M Edwards 01:14:47 00:14:03 00:42:37 00:18:07
11 Super Vet M Stark 01:14:57 00:13:39 00:41:39 00:19:39
12 Snr M Bowie 01:15:11 00:15:02 00:43:40 00:16:29
13 Vet M Mann 01:15:21 00:17:04 00:41:30 00:16:47
14 Vet M Trahan 01:15:33 00:14:17 00:41:32 00:19:44
15 Snr M Buchan 01:15:51 00:15:31 00:41:06 00:19:14
16 Snr M Adams 01:15:53 00:11:53 00:44:30 00:19:30
17 Snr M Briggs 01:15:56 00:13:21 00:43:19 00:19:16
18 Snr M Robertson 01:16:03 00:14:13 00:41:56 00:19:54
19 Vet M Milton 01:16:14 00:12:53 00:44:19 00:19:02
20 Vet M Bruce 01:16:18 00:15:42 00:42:52 00:17:44
21 Vet M Mcgibbon 01:16:27 00:14:58 00:41:45 00:19:44
22 Super Vet M Philip 01:16:43 00:12:59 00:44:18 00:19:26
23 Vet M Furneaux 01:17:07 00:15:36 00:42:54 00:18:37
24 Vintage M Sim 01:17:35 00:14:55 00:42:49 00:19:51
25 Snr M Farquhar 01:17:38 00:13:53 00:44:02 00:19:43
26 Snr M Robson 01:17:50 00:15:03 00:45:02 00:17:45
27 Vet M Helmore 01:18:29 00:16:16 00:44:49 00:17:24
28 Vet M Young 01:19:20 00:13:31 00:48:01 00:17:48
29 Snr M White 01:19:46 00:13:36 00:46:26 00:19:44
30 Snr M Dallas 01:19:49 00:13:11 00:46:41 00:19:57
31 Snr M Shuttleworth 01:19:52 00:16:29 00:45:08 00:18:15
32 Snr M Reid 01:20:27 00:15:56 00:45:02 00:19:29
33 Snr M Yeatman 01:20:34 00:15:58 00:42:29 00:22:07
34 Snr M Knott 01:20:45 00:14:40 00:45:46 00:20:19
35 Snr F Smith 01:21:11 00:13:47 00:45:38 00:21:46
36 Snr M Macfarlane 01:23:09 00:14:55 00:47:39 00:20:35
37 Vet M Hall 01:24:05 00:15:54 00:47:13 00:20:58
38 Jnr 2 M Walton 01:24:41 00:14:02 00:45:49 00:24:50
39 Super Vet M Mcintosh 01:24:56 00:19:36 00:44:49 00:20:31
40 Snr M Naughton 01:25:00 00:16:23 00:47:53 00:20:44
41 Vet M Roy 01:25:16 00:16:37 00:49:25 00:19:14
42 Snr F Leslie 01:25:40 00:17:21 00:48:07 00:20:12
43 Snr F Cross 01:25:46 00:12:38 00:50:12 00:22:56
44 Snr F Hunter 01:25:48 00:15:45 00:46:53 00:23:10
45 Snr F Smith 01:26:18 00:14:14 00:50:53 00:21:11
46 Snr M Thomson 01:26:39 00:17:13 00:47:40 00:21:46
47 Snr M Trickett 01:27:56 00:12:35 00:54:25 00:20:56
48 Snr F Briggs 01:31:20 00:15:37 00:53:12 00:22:31
49 Vet F Skitmore 01:40:06 00:16:25 00:59:41 00:24:00

<top>

 

Novice Results

POSITION CATEGORY SEX SURNAME TIME OVERALL TIME 1ST EVENT TIME BIKE TIME RUN
1 Snr M Cusack 00:55:56 00:06:30 00:36:11 00:13:15
2 Vet M Armitage 00:56:43 00:10:49 00:33:41 00:12:13
3 Snr M Fenwick 00:57:27 00:06:27 00:36:37 00:14:23
4 Snr M Raby 00:57:36 00:06:41 00:37:34 00:13:21
5 Vet M Wilson 00:59:47 00:07:03 00:38:17 00:14:27
6 Vet F Brodie 01:01:09 00:07:26 00:39:45 00:13:58
7 = Vet M Jessiman 01:01:38 00:08:41 00:39:07 00:13:50
7 = Vet M Little 01:01:38 00:09:04 00:39:38 00:12:56
9 Vet F Jessiman 01:02:02 00:08:10 00:39:40 00:14:12
10 Snr M Dicks0n 01:02:04 00:08:16 00:41:22 00:12:26
11 Juv 2 F Skitmore 01:07:17 00:06:05 00:47:02 00:14:10
12 Snr F Raby 01:07:39 00:10:06 00:43:26 00:14:07
13 Snr F Wilken 01:08:44 00:09:45 00:42:22 00:16:37
14 Super Vet M Jones 01:08:56 00:09:08 00:41:02 00:18:46
15 Juv 2 F Leonard 01:09:54 00:06:27 00:46:01 00:17:26
16 Snr F Connochie 01:10:04 00:09:25 00:44:44 00:15:55
17 Snr F Knott 01:10:50 00:09:13 00:44:48 00:16:49
18 Snr M Cruickshank 01:11:29 00:17:53 00:39:19 00:14:17
19 Snr M Allan 01:12:33 00:09:04 00:45:25 00:18:04
20 Super Vet F Sim 01:14:34 00:10:27 00:44:58 00:19:09
21 Snr F Slattery 01:15:11 00:09:38 00:50:24 00:15:09
22 Snr F Sutherland 01:16:59 00:12:23 00:47:45 00:16:51
23 Snr M Yule 01:18:11 00:13:03 00:50:39 00:14:29
DNF Snr F Gerrard DNF 00:08:54 00:43:09 DNF

<top>