Goldcrest Series


Huntly Standard & Sprint  Triathlons

17 September 2000

 

 

Standard Results

Sprint Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 HUNTLY STANDARD RESULTS

POSITION CATEGORY SEX SURNAME TIME OVERALL TIME 1ST EVENT TIME BIKE TIME RUN
1 Vet M Beales 02:05:43 00:24:57 01:00:51 00:37:26
2 Snr M Cunningham 02:06:29 00:21:45 01:03:09 00:39:19
3 Snr M Mitchell 02:07:45 00:25:23 01:01:25 00:39:14
4 Snr M Mclaughlin 02:09:33 00:21:42 01:05:00 00:40:50
5 Vet M Whtye 02:10:01 00:24:54 01:01:59 00:41:12
6 Snr M Anderson 02:11:30 00:24:52 01:03:40 00:41:05
7 Vet M Kerr 02:13:52 00:24:45 01:05:20 00:41:47
8 Vet M Dudgeon 02:15:43 00:25:36 01:04:37 00:43:37
9 Snr M Gauld 02:18:08 00:26:49 01:04:49 00:44:20
10 Vet M Bagnall 02:19:44 00:29:04 01:02:41 00:44:48
11 Vet M Fragell 02:20:15 00:24:14 01:07:04 00:46:32
12 Super Vet M Burton 02:21:04 00:24:07 01:07:11 00:47:38
13 Snr M Scott 02:21:17 00:28:09 01:07:16 00:43:52
14 Snr F Cramer 02:21:24 00:26:49 01:08:24 00:44:00
15 Snr M Mcfarlane 02:24:13 00:28:23 01:07:42 00:45:32
16 Vet M Craig 02:24:32 00:29:37 01:08:27 00:44:11
17 Snr M Stewart 02:24:48 00:29:46 01:10:08 00:41:27
18 Snr M Young 02:26:08 00:26:25 01:09:55 00:47:40
19 Snr M Fraser 02:26:31 00:28:57 01:10:23 00:43:19
20 Vet M Young 02:26:33 00:28:25 01:09:20 00:45:52
21 Vet M Royce 02:28:10 00:28:28 01:07:35 00:49:19
22 Snr F Buchan 02:28:48 00:31:11 01:11:32 00:43:41
23 Vet F Beales 02:29:04 00:30:36 01:08:22 00:47:39
24 Vet M Adan 02:29:16 00:27:15 01:12:01 00:47:28
25 Snr M Hutcheson 02:30:16 00:34:14 01:10:26 00:42:08
26 = Snr M Adams 02:31:00 00:24:37 01:13:24 00:50:22
26 = Snr F Stevenson 02:31:00 00:23:49 01:13:49 00:50:54
28 Snr F Heyer 02:31:40 00:23:27 01:13:33 00:52:19
29 Vet F Mckay 02:32:01 00:26:55 01:13:12 00:48:57
30 Snr M Knott 02:33:25 00:31:09 01:11:23 00:48:44
31 Vet M Trahan 02:34:47 00:29:16 01:11:45 00:51:55
32 Vet M Barron 02:36:59 00:24:57 01:15:12 00:52:49
33 Snr M Sinclair 02:38:28 00:31:30 01:11:49 00:51:00
34 Snr F Rice 02:38:30 00:28:14 01:15:51 00:51:17
35 Snr F Dale 02:40:47 00:29:02 01:15:46 00:52:30
36 Snr F Ritchie 02:40:53 00:31:15 01:11:36 00:55:26
37 Vet F Frame 02:41:36 00:25:58 01:19:38 00:53:03
38 Vet M Bruce 02:41:54 00:28:21 01:18:57 00:51:13
39 Snr F Logan 02:43:33 00:29:54 01:20:00 00:49:42
40 Snr F Lang 02:45:18 00:28:56 01:18:46 00:54:39
41 Vet M Young 02:46:37 00:32:24 01:14:47 00:56:22
42 Snr F Leslie 02:47:56 00:34:18 01:20:14 00:50:31
43 Vet M Hall 02:48:59 00:33:14 01:16:11 00:56:35
44 Snr M Macfarlane 02:51:01 00:30:46 01:19:14 00:57:31
45 Snr M Thomson 02:52:00 00:35:36 01:16:31 00:56:44
46 Vet M Leonard 02:52:41 00:33:32 01:22:24 00:54:04
47 Vintage M Kidd 02:53:08 00:35:47 01:22:11 00:51:44
48 Super Vet M Box 03:10:52 00:53:47 01:19:58 00:53:18
DNF Snr M Amohia DNF DNF DNF DNF
DNF Snr M Haber DNF DNF DNF DNF
DNF Snr M Coull DNF DNF DNF DNF
DNF Snr M Stott DNF DNF DNF DNF
DNF Vet M Furneaux DNF DNF DNF DNF
DNF Vet M Wilson DNF DNF DNF DNF
DNF Super Vet M Walton DNF 00:25:34 00:49:12 DNF
DNF Snr M Simpson DNF DNF DNF DNF
DNF Snr F Leonard DNF 00:25:46 01:16:10 DNF
DNF Snr F Mclaren DNF 00:24:30 01:12:09 DNF
DNF Snr M Baxter DNF DNF DNF DNF

<Top>

 

 

 

 

 

 

 

 

 

 

 

 

 

SPRINT RESULTS


POSITION CATEGORY SEX SURNAME TIME OVERALL TIME 1ST EVENT TIME BIKE TIME RUN
1 Snr M Shand 01:12:49 00:11:15 00:40:50 00:19:08
2 Jnr 2 M Milne 01:13:41 00:11:59 00:41:12 00:19:04
3 Snr M Bond 01:15:49 00:11:43 00:42:31 00:20:01
4 Vet M Wood 01:16:29 00:11:42 00:43:03 00:20:11
5 Snr M Fox 01:17:51 00:12:40 00:44:19 00:18:29
6 Vet M Cruikshank 01:19:25 00:14:41 00:42:49 00:19:46
7 Jnr 1 M Cartmell 01:19:33 00:09:53 00:46:40 00:21:12
8 Vet M Munro 01:20:32 00:10:22 00:45:29 00:21:58
9 Vet M Sutherland 01:21:30 00:12:42 00:44:09 00:22:46
10 Snr F Donovan 01:24:14 00:11:28 00:48:26 00:22:46
11 Snr M Leonard 01:24:58 00:13:33 00:47:45 00:21:43
12 Snr M Robson 01:25:23 00:13:53 00:48:01 00:21:11
13 Vet M Armitage 01:27:11 00:18:22 00:45:30 00:20:42
14 Vet F Anderson 01:28:00 00:14:32 00:48:27 00:22:30
15 Snr M Fenwick 01:28:29 00:12:21 00:47:57 00:25:44
16 Snr M Farquhar 01:28:41 00:13:51 00:48:59 00:23:25
17 Vet M Hunter 01:28:49 00:17:05 00:47:41 00:21:32
18 Snr M Robertson 01:29:09 00:15:31 00:46:56 00:24:04
19 Snr M Prott 01:29:14 00:15:23 00:47:38 00:23:08
20 Vet M Young 01:29:42 00:13:06 00:52:40 00:21:35
21 Vet M Barton 01:30:07 00:14:25 00:54:38 00:18:23
22 Vet M Middleton 01:30:15 00:14:07 00:51:39 00:21:40
23 Snr F Robertson 01:31:01 00:13:55 00:50:55 00:23:40
24 Snr F Smith 01:31:12 00:12:47 00:50:24 00:25:34
25 Vintage M Gilmour 01:31:36 00:15:56 00:48:58 00:24:06
26 Snr M Wallace 01:31:52 00:15:43 00:47:00 00:26:07
27 Snr M Reid 01:32:11 00:15:51 00:49:55 00:24:02
28 Vet M Mcrobie 01:32:28 00:14:09 00:51:55 00:23:55
29 Vet M Thomson 01:32:29 00:13:44 00:51:32 00:24:30
30 Snr M Clark 01:32:57 00:12:08 00:51:26 00:26:01
31 Snr F Mouat 01:34:36 00:14:54 00:53:49 00:23:32
32 Snr F Dunn 01:34:38 00:12:31 00:52:58 00:26:46
33 Snr F Ibbotson 01:34:45 00:14:52 00:52:38 00:24:23
34 Super Vet M Mcintosh 01:34:52 00:19:03 00:47:13 00:25:41
35 Snr M Wallace 01:35:00 00:15:23 00:52:28 00:25:09
36 Snr M Tero 01:35:08 00:13:11 00:52:08 00:27:03
37 Snr F Maddison 01:38:10 00:16:57 00:49:53 00:28:36
38 Vet F Brodie 01:38:54 00:14:23 00:56:54 00:25:27
39 Super Vet M Mclean 01:39:04 00:19:15 00:51:10 00:24:00
40 Vet F Cosgrove 01:39:09 00:16:27 00:52:21 00:28:13
41 Snr F Lumsden 01:39:21 00:11:51 00:55:24 00:27:14
42 Snr M Mclean 01:39:31 00:17:20 00:55:47 00:23:50
43 Vet M Watson 01:41:24 00:17:49 00:54:58 00:25:38
44 Vet M Temple 01:41:47 00:13:39 00:59:34 00:26:03
45 Snr F Rhind 01:43:35 00:16:35 00:56:45 00:27:39
46 Snr F Gerrard 01:48:36 00:16:49 00:59:30 00:29:35
47 Snr F Simpson 01:49:08 00:13:04 01:01:04 00:32:12
48 Jnr 1 F Skitmore 01:49:34 00:11:21 01:09:27 00:27:03
49 Vet F Skitmore 01:50:00 00:16:16 01:03:05 00:28:09
50 Super Vet M Jones 01:51:30 00:18:51 00:53:37 00:35:19
51 Vet F Brown 01:51:50 00:19:59 00:58:43 00:28:40
52 Snr F Slattery 01:57:30 00:17:56 01:10:00 00:26:35
53 Snr F Knott 02:07:33 00:17:47 01:17:10 00:29:44
54 Juv 2 M Watt 02:09:46 00:14:14 01:16:25 00:36:50
DNF Vet M Sommerville DNF DNF DNF DNF
DNF Snr F Hunter DNF DNF DNF DNF
DNF Vet F Davidson DNF DNF DNF DNF
DNF Snr M Clark DNF DNF DNF DNF
DNF Vet F Anderson4 DNF DNF DNF DNF
DNF Vet M Mcgibbon DNF DNF DNF DNF
DNF Snr F Redfern DNF DNF DNF DNF
DNF Snr M Garland DNF DNF DNF DNF
DNF Snr M Till DNF DNF DNF DNF
DNF Vet M Milne DNF DNF DNF DNF
DNF Snr F George DNF DNF DNF DNF
DNF Snr M Cruikshank DNF DNF DNF DNF
DNF Snr M Redman DNF DNF DNF DNF
DNF Snr F Briggs DNF DNF DNF DNF
DNF Snr F Prott DNF DNF DNF DNF

<Top>