World Corporate Games Sprint Triathlon
First Name Surname Competition Company Name Race No. Heat No. Swim Time Bike Time Run Time Total Time
Gerrit Heusinkveld 8403 MINISTRY OF TRANSPORT & WATER MANAGEMENT 76 2 0:10:36 23:59:59 1:14:48 0:54:56
Neil Shand 8403 MARATHON OIL 75 2 0:10:43 0:31:06 0:13:21 0:55:10
Ian Diack 8407 HALLIBURTON GROUP OF COMPANIES 138 1 0:10:36 0:31:10 0:13:55 0:55:41
George Milne 8403 ABERDEENSHIRE COUNCIL 56 2 0:11:08 0:32:14 0:13:45 0:57:07
Steven King 8473 COOPER CAMERON 32 3 0:09:51 0:34:19 0:13:09 0:57:19
Patrick Murphy 8473 AMERICAN POWER CONVERSION 37 3 0:10:12 0:33:52 0:14:01 0:58:05
Stephen Terwey 8405 ABERDEEN UNIVERSITY 85 2 0:11:11 0:33:31 0:14:06 0:58:48
Roland Schumacher 8409 EUROPEAN PATENT OFFICE 188 2 0:11:49 0:32:15 0:14:54 0:58:58
Garard Robb 8403 CROWN HOTEL 70 2 0:12:09 0:33:09 0:13:59 0:59:17
Brad Gilbert 8409 SCOTTISH HOMES 204 2 0:11:14 0:33:33 0:14:34 0:59:21
Kristofer Wilson 8405 BP AMOCO 88 2 0:10:06 0:34:09 0:15:10 0:59:25
Bella Comerford 8402 ABERDEEN AIRPORT 1 3 0:11:03 0:34:13 0:14:17 0:59:33
Patrick Hutton 8473 BAE SYSTEMS 38 3 0:12:41 0:31:14 0:15:42 0:59:37
Phil Stankler 8407 EASY FOLLOW 133 1 0:10:44 0:35:13 0:14:00 0:59:57
Steve Easton 8473 WOOD GROUP ENGINEERING 41 3 0:12:35 0:33:23 0:14:32 1:00:30
Ewen Ferguson 8403 BP AMOCO 64 2 0:10:16 0:35:35 0:14:53 1:00:44
Ben Mitchell 8403 ECS TELECOM 71 2 0:12:45 0:34:30 0:13:44 1:00:59
Ronald Munro 8409 ROYAL MAIL 202 2 0:10:23 0:35:08 0:15:37 1:01:08
Jim Lucas 8407 DE BEERS 132 1 0:12:57 23:59:59 1:01:12 1:01:12
Ashley Ramsay 8402 ERNST & YOUNG 4 3 0:11:19 0:35:34 0:14:56 1:01:49
Duncan Wood 8409 ABERDEEN UNIVERSITY 176 2 0:11:13 0:36:12 0:14:41 1:02:06
Bruce Kidd 8407 BAE SYSTEMS 118 1 0:11:57 23:59:59 1:02:13 1:02:13
Gareth Wood 8473 FUGRO 35 3 0:12:40 0:36:25 0:13:17 1:02:22
Rupert Moore 8471 TUSCON NORTH INTERNATIONAL 50 3 0:13:18 0:33:11 0:16:02 1:02:31
Andrew Turnbull 8403 BT-ISE SKILL CENTRE SCOTLAND 65 2 0:13:01 0:34:22 0:15:13 1:02:36
Alan Dudgeon 8409 HALLIBURTON GROUP OF COMPANIES 196 2 0:12:32 0:35:05 0:15:01 1:02:38
Duncan Davis 8403 AGILENT TECHNOLOGIES 57 2 0:11:45 0:36:50 0:14:49 1:03:24
Juergen Kitt 8407 AUCH GMBH 116 1 0:12:23 0:36:01 0:15:04 1:03:28
Iain Gauld 8407 JP MORGAN SCOTLAND 139 1 0:14:52 0:33:55 0:14:42 1:03:29
Derek Johnston 8407 AGILENT TECHNOLOGIES 109 1 0:11:49 0:36:18 0:15:47 1:03:54
Martin Fragell 8409 BP AMOCO 183 2 0:11:38 0:36:19 0:16:04 1:04:01
Simon Marr 8471 LOGICA 45 3 0:12:47 0:36:18 0:14:58 1:04:03
Tim Way 8473 BP AMOCO 31 3 0:12:34 0:38:17 0:13:17 1:04:08
Philip Barlow 8407 LIFE TECHNOLOGIES 143 1 0:15:33 0:35:19 0:13:54 1:04:46
Jim Leach 8407 BAE SYSTEMS 117 1 0:14:18 0:34:25 0:16:07 1:04:50
Richard Burton 8413 HALLIBURTON GROUP OF COMPANIES 217 3 0:14:16 0:35:11 0:16:02 1:05:29
Stuart Scott 8407 STEVENSONS DENTAL SURGERY 167 1 0:13:47 0:21:13 0:30:34 1:05:34
James Mcfarlane 8407 ROYAL AIR FORCE LOSSIEMOUTH 157 1 0:13:56 0:36:36 0:15:04 1:05:36
Keith Dunnett 8473 SPARROWS OFFSHORE SERVICES 39 3 0:11:02 0:37:02 0:17:36 1:05:40
Mo Howard 8406 ABERDEENSHIRE COUNCIL 19 3 0:13:55 0:36:10 0:15:39 1:05:44
Carol Mclaren 8406 ABERDEENSHIRE COUNCIL 20 3 0:13:50 0:37:14 0:14:53 1:05:57
Ian Edwards 8409 ABERDEEN UNIVERSITY 175 2 0:14:00 0:36:59 0:15:13 1:06:12
John Van Hamersveld 8409 MINISTRY OF TRANSPORT & WATER MANAGEMENT 199 2 0:15:05 0:35:16 0:15:54 1:06:15
Neil Bain 8473 EDS 34 3 0:11:15 0:38:15 0:17:01 1:06:31
Bruce Baxter 8407 AIR PRODUCTS 110 1 0:13:01 0:37:33 0:16:01 1:06:35
Colin Adam 8405 BP AMOCO 89 2 0:14:38 0:35:18 0:16:43 1:06:39
Robert Malcolm 8473 ASSEMBLIES OF GOD 30 3 0:13:38 0:38:22 0:14:41 1:06:41
John Whittaker 8409 ALPHA FLIGHT SERVICES 178 2 0:12:00 0:36:41 0:18:21 1:07:02
Owen Everall 8407 UNILEVER UK 170 1 0:12:17 0:39:51 0:15:03 1:07:11
James Craig 8409 ABERDEENSHIRE COUNCIL 177 2 0:15:19 0:36:32 0:15:27 1:07:18
Celina Tyack 8402 AGILENT TECHNOLOGIES 3 3 0:12:25 0:38:19 0:16:38 1:07:22
J Deuse 8403 INTEL IRELAND 73 2 0:14:10 0:38:16 0:14:57 1:07:23
Andrew Rolph 8409 GRAMPIAN POLICE 194 2 0:14:01 0:38:09 0:15:20 1:07:30
Nicholas Mccarthy 8407 BP AMOCO 124 1 0:13:34 0:37:39 0:16:24 1:07:37
Andrew Cuthbert 8407 ROYAL AIR FORCE LOSSIEMOUTH 159 1 0:15:14 0:35:56 0:16:31 1:07:41
Andy Bain 8407 ABERDEEN UNIVERSITY 107 1 0:13:29 0:39:16 0:15:00 1:07:45
Kevin Adam 8409 SONDEX 208 2 23:59:59 23:59:59 1:27:38 1:07:46
Andy Clark 8405 AIR PRODUCTS 86 2 0:11:40 0:42:06 0:14:01 1:07:47
Mark Davison 8407 MI SWACO 148 1 0:13:32 0:38:38 0:15:38 1:07:48
Gary Flyng 8407 EUROPEAN PATENT OFFICE 136 1 0:13:35 23:59:59 1:07:52 1:07:52
Jonathan Bradshaw 8403 ANDERSEN CONSULTING 58 2 0:14:00 0:39:35 0:14:24 1:07:59
Ulrich Heinle 8407 AUCH GMBH 114 1 0:14:52 0:36:23 0:16:47 1:08:02
Rhuri Archibald 8403 COFLEXIP STENA OFFSHORE 67 2 0:12:37 0:39:32 0:15:59 1:08:08
Roy Young 8409 TUSCON NORTH INTERNATIONAL 211 2 0:13:35 0:39:04 0:15:33 1:08:12
Kenny Adams 8407 ABERDEEN AIRPORT 105 1 0:12:15 0:39:19 0:16:39 1:08:13
Robert Trahan 8409 THREE PEAKS TRIATHLETES 210 2 0:14:15 0:37:07 0:16:53 1:08:15
Alan Gill 8407 ROYAL AIR FORCE LOSSIEMOUTH 160 1 0:13:19 23:59:59 1:08:28 1:08:28
Christopher Milton 8409 RDS RESOURCE / BPS 200 2 0:12:21 23:59:59 1:28:29 1:08:37
David Eglinton 8409 EXXONMOBIL 191 2 0:13:55 0:37:26 0:17:31 1:08:52
Tim Foster 8409 BAE SYSTEMS 181 2 0:13:50 0:37:59 0:17:10 1:08:59
Mike Spencer-Jones 8407 EDS 134 1 0:14:14 0:38:22 0:16:29 1:09:05
Rick Allen 8473 TEXACO 40 3 0:19:22 0:34:54 0:14:57 1:09:13
Stephen Stott 8407 ANDERSONBAIN 112 1 0:15:48 0:37:30 0:16:01 1:09:19
Stuart Torpey 8473 ABERDEEN AIRPORT 29 3 0:18:45 0:32:09 0:18:43 1:09:37
Alan Yeatman 8407 SCORE EUROPE 161 1 0:15:36 0:36:56 0:17:10 1:09:42
Peter Anderson 8409 ANDERSONBAIN 180 2 0:11:43 0:43:01 0:15:09 1:09:53
Colin Taylor 8409 SIEMENS 206 2 0:13:41 0:38:55 0:17:21 1:09:57
Chris Upton 8409 ROYAL & SUNALLIANCE 201 2 0:14:59 0:38:46 0:16:13 1:09:58
Donald Scobbie 8407 AGILENT TECHNOLOGIES 108 1 0:12:04 0:40:22 0:17:36 1:10:02
John Lund 8403 ANDERSEN CONSULTING 59 2 0:14:28 0:39:32 0:16:10 1:10:10
Steve Morgan 8405 ERNST & YOUNG 90 2 0:13:51 0:39:22 0:17:03 1:10:16
Blair Mckay 8409 BP AMOCO 184 2 0:14:32 0:38:57 0:17:18 1:10:47
Rob Fisher 8403 COFLEXIP STENA OFFSHORE 66 2 0:14:16 0:39:55 0:16:38 1:10:49
David Bradshaw 8403 COFLEXIP STENA OFFSHORE 69 2 0:16:03 0:38:03 0:16:52 1:10:58
Kenneth Macallister 8407 KERR MCGEE NORTH SEA 140 1 0:15:36 0:38:45 0:16:56 1:11:17
Stewart Robertson 8409 SCOTMOM.COM 203 2 0:14:03 0:42:55 0:14:24 1:11:22
Jack Sim 8415 THREE PEAKS TRIATHLETES 226 3 0:15:21 0:38:43 0:17:21 1:11:25
Michael Dunn 8407 COOPER CAMERON 130 1 0:17:30 0:38:38 0:15:22 1:11:30
Graham James 8403 COFLEXIP STENA OFFSHORE 68 2 0:13:58 0:40:10 0:17:39 1:11:47
Ragnar Katerbau 8407 EUROPEAN PATENT OFFICE 135 1 0:14:58 0:41:28 0:15:33 1:11:59
Bill Dallas 8407 SHELL EXPRO 163 1 0:16:12 0:39:58 0:15:55 1:12:05
Angela Conroy 8406 MARATHON OIL 26 3 0:14:31 0:41:11 0:16:27 1:12:09
Andrew Tero 8407 RAUTOMEAD INTERNATIONAL 154 1 0:13:58 0:40:20 0:18:01 1:12:19
Lorna Rice 8406 HERIOT WATT UNIVERSITY 24 3 0:15:34 0:39:27 0:17:32 1:12:33
Alistair Macfarlane 8407 SHELL EXPRO 164 1 0:15:07 0:40:34 0:17:14 1:12:55
Colin Mackie 8409 HALLIBURTON GROUP OF COMPANIES 195 2 0:19:05 0:37:40 0:16:13 1:12:58
John Bruce 8409 SHELL EXPRO 205 2 23:59:59 1:15:18 0:17:36 1:13:02
Simon Puttock 8409 BP AMOCO 185 2 0:14:13 0:42:08 0:16:57 1:13:18
Robert Ruddiman 8407 LEDINGHAM CHALMERS 141 1 0:14:17 0:42:40 0:16:28 1:13:25
Martin Mcintyre 8407 PAULL & WILLIAMSONS 151 1 0:14:33 0:40:29 0:18:31 1:13:33
Andrew White 8407 ROYAL AIR FORCE LOSSIEMOUTH 158 1 0:17:03 0:39:12 0:17:42 1:13:57
Peter Littlejohn 8409 ANDERSONBAIN 179 2 0:13:30 0:41:14 0:19:40 1:14:24
Mike Smith 8407 ROYAL AIR FORCE LOSSIEMOUTH 156 1 0:18:17 0:39:33 0:16:55 1:14:45
Michael Phelps 8407 CANTOR FITZGERALD 127 1 0:16:41 0:40:57 0:17:08 1:14:46
Sara Derrick 8406 DE BEERS 22 3 0:14:46 0:42:35 0:17:29 1:14:50
Alexander Martin 8407 ANDERSONBAIN 113 1 0:12:01 0:45:26 0:17:27 1:14:54
Thomas Theiler 8407 AUCH GMBH 115 1 0:14:46 0:42:00 0:18:50 1:15:36
Ian Brown 8407 TEAM ICL 169 1 0:15:00 0:42:18 0:18:20 1:15:38
Mike Reilly 8409 EASY FOLLOW 187 2 0:12:50 0:43:09 0:19:48 1:15:47
Daniel Lewis 8407 ABERDEEN CITY COUNCIL 106 1 0:14:53 0:43:59 0:17:56 1:16:48
Andrew Cowderoy 8405 ROYAL AIR FORCE LOSSIEMOUTH 96 2 0:16:45 0:41:51 0:18:12 1:16:48
Nik Blinks 8473 DE BEERS 33 3 0:16:39 0:43:28 0:16:59 1:17:06
Gerald Higgins 8407 SCOTTISH COURAGE BRANDS 162 1 0:17:21 0:42:50 0:17:16 1:17:27
Peter Baron 8409 TUSCON NORTH INTERNATIONAL 212 2 0:13:42 0:46:10 0:17:39 1:17:31
Sean Saluja 8407 PAULL & WILLIAMSONS 150 1 0:16:01 0:44:18 0:17:26 1:17:45
Tony Webb 8409 SONDEX 207 2 0:16:45 0:42:04 0:19:00 1:17:49
Gregory May 8407 LEDINGHAM CHALMERS 142 1 0:14:54 0:46:10 0:16:59 1:18:03
Ian Cowie 8407 SONDEX 166 1 0:18:59 0:40:49 0:18:30 1:18:18
Martin White 8409 EXXONMOBIL 190 2 0:15:59 0:44:03 0:18:18 1:18:20
John Campbell 8409 GRAMPIAN POLICE 193 2 0:17:58 0:43:10 0:17:30 1:18:38
Richard Hall 8403 ABERDEEN CITY COUNCIL 55 2 0:17:22 0:42:57 0:18:24 1:18:43
Andrew Stokes 8407 SIEMENS 165 1 0:12:23 0:42:34 0:24:00 1:18:57
Tony Clark 8407 M A PARTNERSHIP 145 1 0:17:53 0:44:45 0:16:23 1:19:01
Chris Riley 8405 ROYAL AIR FORCE LOSSIEMOUTH 95 2 0:18:22 0:44:42 0:15:59 1:19:03
Chris Mcauley 8407 M A PARTNERSHIP 146 1 0:16:07 0:46:06 0:16:55 1:19:08
Derek Wilson 8407 ANDERSON ANDERSON & BROWN 111 1 0:19:32 23:59:59 1:19:26 1:19:26
Andy Charrington 8409 TEAM ICL 209 2 0:14:25 0:45:43 0:19:19 1:19:27
Stuart Fris Smith 8405 PGS ATLANTIC POWER 92 2 0:19:01 0:43:34 0:17:02 1:19:37
Paolo Fanti 8413 EUROPEAN PATENT OFFICE 216 3 0:17:41 0:42:33 0:19:32 1:19:46
Dave Thompson 8407 CANTOR FITZGERALD 128 1 0:18:14 0:44:25 0:17:17 1:19:56
Tanya King 8404 RDS RESOURCE / BPS 13 3 0:16:50 0:46:10 0:17:28 1:20:28
Mal Spicer 8473 UNILEVER UK 36 3 0:21:20 0:42:17 0:17:23 1:21:00
Kate Tuplin 8404 RDS RESOURCE / BPS 14 3 0:15:13 0:45:46 0:20:03 1:21:02
Albert Mcintosh 8413 MCINTOSH PLANT HIRE 218 3 0:23:02 0:40:32 0:17:43 1:21:17
Eddie Nunn 8413 BRISTOL-MYERS SQUIBB PHARMACEUTICALS 215 3 0:15:41 0:46:06 0:19:37 1:21:24
Alan Pringle 8409 BAE SYSTEMS 182 2 0:17:34 0:42:47 0:21:19 1:21:40
Dylan Peters 8407 BP AMOCO 125 1 0:20:56 0:45:07 0:16:18 1:22:21
Tracey Robb 8406 LEDINGHAM CHALMERS 25 3 0:16:47 0:47:31 0:18:24 1:22:42
Peter Wood 8405 SONDEX 97 2 0:19:22 0:45:09 0:18:16 1:22:47
Paul Watt 8407 COOPER CAMERON 129 1 0:14:19 0:45:21 0:23:14 1:22:54
Tim Pask 8407 BANK OF SCOTLAND 119 1 0:19:09 0:45:08 0:18:43 1:23:00
Wilfried Reichle 8471 BSG BODENSEEWERKE UEBERLINGEN 42 3 0:17:23 0:48:59 0:16:56 1:23:18
Jeffrey Spowart 8471 LOGICA 46 3 0:24:42 0:40:41 0:18:22 1:23:45
Sanne Dekker 8406 SHELL EXPRO 27 3 0:21:32 0:45:25 0:16:59 1:23:56
Elaine Millar 8402 ABERDEEN CITY COUNCIL 2 3 0:20:59 0:44:10 0:18:59 1:24:08
Andrew Stevens 8403 ANDERSEN CONSULTING 61 2 0:19:06 0:45:23 0:20:03 1:24:32
Sjaak Rijerkerk 8413 MINISTRY OF TRANSPORT & WATER MANAGEMENT 219 3 0:20:28 0:45:56 0:18:37 1:25:01
Andrea Davidson 8404 BANK OF SCOTLAND 10 3 0:20:36 0:45:55 0:18:33 1:25:04
Johanna Jungfer 8406 EUROPEAN PATENT OFFICE 23 3 0:18:53 0:48:08 0:18:04 1:25:05
Kenneth Tott 8409 DE BEERS 186 2 0:17:23 0:48:36 0:19:33 1:25:32
Christina Boyman De Flores 8404 ROYAL & SUNALLIANCE 15 3 0:14:22 0:51:09 0:20:13 1:25:44
Deirdre O'leary 8406 SHELL EXPRO 28 3 0:18:56 0:49:07 0:17:45 1:25:48
Rona Nelligan 8471 ANDERSEN CONSULTING 47 3 0:16:26 0:51:35 0:18:29 1:26:30
Eileen Young 8408 TUSCON NORTH INTERNATIONAL 52 3 0:22:40 0:43:59 0:20:36 1:27:15
David Clark 8413 PGS ATLANTIC POWER 220 3 0:22:38 0:43:41 0:21:29 1:27:48
Kevin Woollan 8403 ANDERSEN CONSULTING 63 2 0:18:25 0:48:38 0:20:53 1:27:56
Amanda Vesey 8404 BUPA 11 3 0:17:26 0:46:19 0:25:14 1:28:59
Selina Vaccarino 8471 STOLT OFFSHORE 43 3 0:20:38 0:46:22 0:24:06 1:31:06
Sue Murray 8471 GLOBAL MARINE 49 3 0:20:29 0:51:22 0:19:37 1:31:28
Woody Woodgate 8407 ROYAL AIR FORCE LOSSIEMOUTH 155 1 0:40:37 0:40:37 0:14:59 1:36:13
Mark Goodman 8407 BUPA 126 1 0:24:28 0:51:55 0:20:18 1:36:41
Greg Healy 8407 BP AMOCO 123 1 0:22:47 0:54:53 0:19:44 1:37:24
Vasant Mepani 8407 M A PARTNERSHIP 144 1 0:18:08 1:01:01 0:19:34 1:38:43
Mike Simpson 8407 BP AMOCO 122 1 0:20:46 0:56:35 0:21:42 1:39:03
Michael Hale 8405 TEAM ICL 98 2 0:28:45 0:49:57 0:24:25 1:43:07
Marc Rohrbeck 8405 AUCH GMBH 87 2 0:27:19 23:59:59 23:59:59 23:59:59
Murray Bryce 8409 EXXONMOBIL 189 2 23:59:59 23:59:59 23:59:59 23:59:59
Euan Lees 8403 ANDERSEN CONSULTING 60 2 23:59:59 23:59:59 23:59:59 23:59:59
Peter Clark 8409 GRAMPIAN POLICE 192 2 23:59:59 23:59:59 23:59:59 23:59:59
Susan Donaldson 8406 BMW UK 21 3 23:59:59 23:59:59 23:59:59 23:59:59
Thomas O'donnell 8409 IRISH COURT SERVICES 197 2 23:59:59 23:59:59 23:59:59 23:59:59
Ian Johnston 8409 MARATHON OIL 198 2 23:59:59 23:59:59 23:59:59 23:59:59
Simon Hoppe 8403 THOMAS COOK 80 2 23:59:59 23:59:59 23:59:59 23:59:59
Keith Jamieson 8405 PGS ATLANTIC POWER 93 2 23:59:59 23:59:59 23:59:59 23:59:59
Jason Mitchell-divers 8403 STOLT OFFSHORE 79 2 23:59:59 23:59:59 23:59:59 23:59:59
Stephanie Phillipson 8404 EDINBURGH TRIATHLETES 12 3 23:59:59 23:59:59 23:59:59 23:59:59
Simon Maryan 8403 PROTO HEALTH & FITNESS CLUB 78 2 23:59:59 23:59:59 23:59:59 23:59:59
Alex Hildebrand 8403 MSE-GERMANY 77 2 23:59:59 23:59:59 23:59:59 23:59:59
Anthony Tinsley 8413 UNILEVER UK 221 3 23:59:59 23:59:59 23:59:59 23:59:59
Patrick Barnes 8415 BRITISH AIRWAYS 300 1 23:59:59 23:59:59 23:59:59 23:59:59
Edward Lon Breitenbach 8403 INTEL IRELAND 74 2 23:59:59 23:59:59 23:59:59 23:59:59
Steve Lowrie 8403 ANDERSEN CONSULTING 62 2 23:59:59 23:59:59 23:59:59 23:59:59
Alistair Douglas 8407 EXXONMOBIL 137 1 23:59:59 23:59:59 23:59:59 23:59:59
Zoe Corsi 8471 LEDINGHAM CHALMERS 44 3 23:59:59 23:59:59 23:59:59 23:59:59
Glenn Armstrong 8405 THOMAS COOK 99 2 23:59:59 23:59:59 23:59:59 23:59:59
Petrina James 8408 BMW UK 51 3 23:59:59 23:59:59 23:59:59 23:59:59
Colin Jones 8415 UNILEVER UK 227 3 23:59:59 23:59:59 23:59:59 23:59:59
David Donaldson 8407 BMW UK 121 1 23:59:59 23:59:59 23:59:59 23:59:59
Steven Boyd 8403 INTEGRITI SOLUTIONS 72 2 23:59:59 23:59:59 23:59:59 23:59:59
Simon Hounsome 8407 STOLT OFFSHORE 168 1 23:59:59 23:59:59 23:59:59 23:59:59
Jonathan Heldt 8407 COOPER CAMERON 131 1 23:59:59 23:59:59 23:59:59 23:59:59
Tor Ellis 8405 MARATHON OIL 91 2 23:59:59 23:59:59 23:59:59 23:59:59
Stephen Hazley 8407 MACDONALD HOTELS 147 1 23:59:59 23:59:59 23:59:59 23:59:59
Frank Gauld 8407 NCR ST DAVIDS 149 1 23:59:59 23:59:59 23:59:59 23:59:59
Andy Scott 8407 PGS ATLANTIC POWER 152 1 23:59:59 23:59:59 23:59:59 23:59:59
Barry Taylor 8407 PRISON SERVICE 153 1 23:59:59 23:59:59 23:59:59 23:59:59
Ross Littlewood 8405 QCL INTERNATIONAL 94 2 23:59:59 23:59:59 23:59:59 23:59:59
Willie Gethins 8471 SMIT INTERNATIONAL 48 3 23:59:59 23:59:59 23:59:59 23:59:59
Paul Thompson 8407 BMW UK 120 1 23:59:59 23:59:59 23:59:59 23:59:59
23:35:59 Denotes the Athlete did not complete that phase or failed to swipe the timing chip