World Corporate Games Sprint Triathlon - Team Results

Ian Diack 8407 HALLIBURTON GROUP OF COMPANIES 138 0:55:41 3 3:03:48
Alan Dudgeon 8409 HALLIBURTON GROUP OF COMPANIES 196 1:02:38 26
Richard Burton 8413 HALLIBURTON GROUP OF COMPANIES 217 1:05:29 36
Colin Mackie 8409 HALLIBURTON GROUP OF COMPANIES 195 1:12:58 96
Stephen Terwey 8405 ABERDEEN UNIVERSITY 85 0:58:48 7 3:07:06
Duncan Wood 8409 ABERDEEN UNIVERSITY 176 1:02:06 21
Ian Edwards 8409 ABERDEEN UNIVERSITY 175 1:06:12 42
Andy Bain 8407 ABERDEEN UNIVERSITY 107 1:07:45 56
George Milne 8403 ABERDEENSHIRE COUNCIL 56 0:57:07 4 3:08:48
Mo Howard 8406 ABERDEENSHIRE COUNCIL 19 1:05:44 40
Carol Mclaren 8406 ABERDEENSHIRE COUNCIL 20 1:05:57 41
James Craig 8409 ABERDEENSHIRE COUNCIL 177 1:07:18 50
Ewen Ferguson 8403 BP AMOCO 64 1:00:44 16 3:12:22
Martin Fragell 8409 BP AMOCO 183 1:04:01 31
Nicholas Mccarthy 8407 BP AMOCO 124 1:07:37 54
Blair Mckay 8409 BP AMOCO 184 1:10:47 82
Duncan Davis 8403 AGILENT TECHNOLOGIES 57 1:03:24 27 3:14:40
Derek Johnston 8407 AGILENT TECHNOLOGIES 109 1:03:54 30
Celina Tyack 8402 AGILENT TECHNOLOGIES 3 1:07:22 51
Donald Scobbie 8407 AGILENT TECHNOLOGIES 108 1:10:02 79
Bruce Kidd 8407 BAE SYSTEMS 118 1:02:13 22 3:16:02
Jim Leach 8407 BAE SYSTEMS 117 1:04:50 35
Tim Foster 8409 BAE SYSTEMS 181 1:08:59 70
Alan Pringle 8409 BAE SYSTEMS 182 1:21:40 136
Roland Schumacher 8409 EUROPEAN PATENT OFFICE 188 0:58:58 8 3:18:49
Gary Flyng 8407 EUROPEAN PATENT OFFICE 136 1:07:52 60
Ragnar Katerbau 8407 EUROPEAN PATENT OFFICE 135 1:11:59 90
Paolo Fanti 8413 EUROPEAN PATENT OFFICE 216 1:19:46 129
Kristofer Wilson 8405 BP AMOCO 88 0:59:25 11 3:19:22
Colin Adam 8405 BP AMOCO 89 1:06:39 46
Simon Puttock 8409 BP AMOCO 185 1:13:18 98
Dylan Peters 8407 BP AMOCO 125 1:22:21 137
James Mcfarlane 8407 ROYAL AIR FORCE LOSSIEMOUTH 157 1:05:36 38 3:21:45
Andrew Cuthbert 8407 ROYAL AIR FORCE LOSSIEMOUTH 159 1:07:41 55
Alan Gill 8407 ROYAL AIR FORCE LOSSIEMOUTH 160 1:08:28 67
Andrew White 8407 ROYAL AIR FORCE LOSSIEMOUTH 158 1:13:57 101
Juergen Kitt 8407 AUCH GMBH 116 1:03:28 28 3:27:06
Ulrich Heinle 8407 AUCH GMBH 114 1:08:02 62
Thomas Theiler 8407 AUCH GMBH 115 1:15:36 107
Marc Rohrbeck 8405 AUCH GMBH 87 23:59:59 DNF
Rhuri Archibald 8403 COFLEXIP STENA OFFSHORE 67 1:08:08 63 3:29:55
Rob Fisher 8403 COFLEXIP STENA OFFSHORE 66 1:10:49 83
David Bradshaw 8403 COFLEXIP STENA OFFSHORE 69 1:10:58 84
Graham James 8403 COFLEXIP STENA OFFSHORE 68 1:11:47 89
Stephen Stott 8407 ANDERSONBAIN 112 1:09:19 73 3:33:36
Peter Anderson 8409 ANDERSONBAIN 180 1:09:53 76
Peter Littlejohn 8409 ANDERSONBAIN 179 1:14:24 102
Alexander Martin 8407 ANDERSONBAIN 113 1:14:54 106
Jonathan Bradshaw 8403 ANDERSEN CONSULTING 58 1:07:59 61 3:42:41
John Lund 8403 ANDERSEN CONSULTING 59 1:10:10 80
Andrew Stevens 8403 ANDERSEN CONSULTING 61 1:24:32 146
Euan Lees 8403 ANDERSEN CONSULTING 60 23:59:59 DNF
Bill Dallas 8407 SHELL EXPRO 163 1:12:05 91 3:48:56
Alistair Macfarlane 8407 SHELL EXPRO 164 1:12:55 95
Sanne Dekker 8406 SHELL EXPRO 27 1:23:56 144
Deirdre O'leary 8406 SHELL EXPRO 28 1:25:48 152
Mike Smith 8407 ROYAL AIR FORCE LOSSIEMOUTH 156 1:14:45 103 3:50:36
Andrew Cowderoy 8405 ROYAL AIR FORCE LOSSIEMOUTH 96 1:16:48 111
Chris Riley 8405 ROYAL AIR FORCE LOSSIEMOUTH 95 1:19:03 124
Woody Woodgate 8407 ROYAL AIR FORCE LOSSIEMOUTH 155 1:36:13 160
Neil Shand 8403 MARATHON OIL 75 0:55:10 2 26:07:18
Angela Conroy 8406 MARATHON OIL 26 1:12:09 92
Ian Johnston 8409 MARATHON OIL 198 23:59:59 DNF
Tor Ellis 8405 MARATHON OIL 91 23:59:59 DNF
David Eglinton 8409 EXXONMOBIL 191 1:08:52 69 26:27:11
Martin White 8409 EXXONMOBIL 190 1:18:20 119
Murray Bryce 8409 EXXONMOBIL 189 23:59:59 DNF
Alistair Douglas 8407 EXXONMOBIL 137 23:59:59 DNF
Stuart Fris Smith 8405 PGS ATLANTIC POWER 92 1:19:37 128 26:47:24
David Clark 8413 PGS ATLANTIC POWER 220 1:27:48 155
Keith Jamieson 8405 PGS ATLANTIC POWER 93 23:59:59 DNF
Andy Scott 8407 PGS ATLANTIC POWER 152 23:59:59 DNF
Susan Donaldson 8406 BMW UK 21 23:59:59 DNF 71:59:57
Petrina James 8408 BMW UK 51 23:59:59 DNF
David Donaldson 8407 BMW UK 121 23:59:59 DNF
Paul Thompson 8407 BMW UK 120 23:59:59 DNF