Fleet Feet Triathletes

Aboyne Half Ironman - Sunday 20th August 2000

 

Pos. Race Name Club Cat. STA/BTA Swim Trans. Cycle Trans. Run Overall
  No.       Number Time One Time Two Time Time
                       
1 19 Brian McKeating Ayrodynamic Tri Club MV MV00600H 00.29.27 00.01.52 02.23.41 00.01.29 01.29.11 04.25.40
2 34 Frank McShane   MV MV00940H 00.29.23 00.01.29 02.25.33 00.01.48 01.27.46 04.25.59
3 36 Neil Shand Fleet Feet Triathletes MS MS00620F 00.28.49 00.01.56 02.27.56 00.01.47 01.29.50 04.30.18
4 20 David Howard Fleet Feet Triathletes MV unattached 00.35.52 00.02.14 02.29.10 00.01.55 01.30.43 04.39.54
5 16 Edward Cartwright Harrow School Tri Club MS BTA8884 00.31.32 00.02.33 02.36.09 00.01.35 01.31.16 04.43.05
6 10 Malcolm Hazle North Staffs Tri Club MV BTA407 00.31.45 00.02.34 02.36.34 00.01.57 01.34.40 04.47.30
7 35 Philip Stankler   MS unattached 00.26.42 00.01.46 02.41.28 00.01.40 01.38.40 04.50.16
8 25 Richard Pearson   MS MS00280F 00.30.21 00.02.13 02.47.11 00.02.15 01.30.50 04.52.50
9 22 David Ogg Glasgow Triathlon Club MS MS00850F 00.28.21 00.02.37 02.40.36 00.02.00 01.45.17 04.58.51
10 14 E.Stuart Redfern Highland Triathletes MV MV00070I 00.35.45 00.02.30 02.36.37 00.01.44 01.43.14 04.59.50
11 1 Jim Scanlan   MS MS00040F 00.31.34 00.01.33 02.50.37 00.01.15 01.39.01 05.04.00
12 27 Stewart McKinnon Glasgow Triathlon Club MS MS00870F 00.31.35 00.02.04 02.44.04 00.01.50 01.46.12 05.05.45
13 30 Corina Cramer   FS ? 00.36.20 00.02.55 02.48.14 00.01.59 01.38.49 05.08.17
14 15 Mary-Rose Cross East Fife Tri Club FV FV00080H 00.31.46 00.02.00 02.45.45 00.02.27 01.50.17 05.12.15
15 23 Ian E.Edwards Kings Triathletes MV MV00790I 00.37.08 00.02.12 02.46.27 00.02.34 01.44.29 05.12.50
16 18 Alistair Ewen   MS unattached 00.30.08 00.02.27 02.50.48 00.02.37 01.49.54 05.15.54
17 12 Andy O'Beirne   MS MS00820G 00.36.51 00.04.12 02.55.48 00.02.18 01.36.48 05.15.57
18 28 David Bichard Fleet Feet Triathletes MS MS00940G 00.37.10 00.03.16 02.46.32 00.01.39 01.48.56 05.17.33
19 26 James Leitch Glasgow Triathlon Club MS MS00370E 00.24.15 00.02.34 02.46.42 00.03.06 02.06.49 05.23.26
20 8 Matthew Shaw Edinburgh Triathletes MS MS00030G 00.30.41 00.05.57 02.58.42 00.04.35 01.46.12 05.26.07
21 6 Steven Battle Sheffield Tri Club MS unattached 00.48.11 00.02.44 03.04.29 00.03.12 01.32.44 05.31.20
22 33 Richard Burton Fleet Feet Triathletes MSV ? 00.33.10 00.03.12 02.56.58 00.02.12 01.59.28 05.35.00
23 5 Richard Macro   MS BTA10266 00.28.55 00.02.37 02.58.49 00.02.18 02.02.26 05.35.05
24 29 Stuart Hart Fleet Feet Triathletes MS unattached 00.38.39 00.03.18 03.04.59 00.01.37 01.50.51 05.39.24
25 31 Andrew McRobbie Edinburgh University MJ MJ20040C 00.34.42 00.02.31 02.49.42 00.02.05 02.16.26 05.45.26
26 17 Robert Trahan Three Peaks Triathletes MV MV00510I 00.38.16 00.02.25 03.00.07 00.02.52 02.04.51 05.48.31
27 11 Steve Young Lothian & Borders Fire Brigade MS MS00110G 00.33.09 00.02.23 02.52.25 00.01.45 02.19.42 05.49.24
28 7 Neil Thomas   MS unattached 00.39.36 00.05.44 03.13.16 00.05.04 01.51.31 05.55.11
29 32 Joseph Flahive Edinburgh University MS unattached 00.35.05 00.02.28 03.22.00 00.00.54 02.18.21 06.18.48
30 2 Janice Boreland Fleet Feet Triathletes FV FU001401 00.38.17 00.03.57 03.22.56 00.04.06 02.10.12 06.19.28
31 9 Mariano Rossi   MV MV00060H 00.37.21 00.03.34 03.19.52 00.07.12 02.35.08 06.43.07
32 13 Dan Fitzgibbon   MS unattached 00.38.09 00.03.51 03.16.12 00.08.03 02.37.31 06.43.46
  3 Tony Cronk   MS   DNS          
  4 Keith Snell Army Triathletes MS BTA9960 DNS          
  21 Alan Palmer East Fife Tri Club MV unattached 00.53.00 00.04.32 DNF      
  24 Andrew Abakhan Stirling Triathlon Club MS MS01590F DNS