Deeside Duathlon Results    -    13th May 2000

Pos'n Race Start End Cycle(1) End Run End Cycle(2) Total
Overall Name Club STA No. Cat No. Time Cycle(1) Time Run Time Cycle(2) Time Time
1 Jonny May Edinburgh Tri. MS00130G MS 67 00:33:00 01:59:28 01:26:28 03:04:33 01:05:05 03:41:56 00:37:23 03:08:56
2 Malcolm Wilson Kings Tri. MV00080I MV 63 00:31:00 01:57:15 01:26:15 03:09:43 01:12:28 03:45:45 00:36:02 03:14:45
3 Graham Whyte Moray Firth MV00670H MV 61 00:30:00 01:57:20 01:27:20 03:07:39 01:10:19 03:45:45 00:38:06 03:15:45
4 Duncan Wood Kings Tri. MV00380H MV 66 00:32:30 02:01:35 01:29:05 03:12:25 01:10:50 03:50:04 00:37:39 03:17:34
5 Stephen Walton Kings Tri. MSV0110J MSV 62 00:30:30 01:55:58 01:25:28 03:10:44 01:14:46 03:48:22 00:37:38 03:17:52
6 Ben Mitchell Edinburgh Tri. MS 68 00:33:30 02:00:35 01:27:05 03:09:54 01:09:19 03:51:44 00:41:50 03:18:14
7 David Bichard Fleet Feet Tri. MS 45 00:22:00 01:51:24 01:29:24 03:05:01 01:13:37 03:42:46 00:37:45 03:20:46
8 Corina Cramer FS00140G FS 52 00:25:30 01:59:41 01:34:11 03:11:29 01:11:48 03:49:57 00:38:28 03:24:27
9 Neil Anderson Fleet Feet Tri. MS 60 00:29:30 02:03:44 01:34:14 03:15:24 01:11:40 03:54:03 00:38:39 03:24:33
10 Stuart E.Redfern Highland MV 53 00:26:00 01:54:17 01:28:17 03:14:07 01:19:50 03:53:06 00:38:59 03:27:06
11 Stuart Hart Fleet Feet Tri. MS 26 00:12:30 01:44:03 01:31:33 02:58:46 01:14:43 03:40:33 00:41:47 03:28:03
12 Richard Burton Fleet Feet Tri. MSV 46 00:22:30 01:53:46 01:31:16 03:13:05 01:19:19 03:50:38 00:37:33 03:28:08
13 Paul Browne Kings Tri. MS 55 00:27:00 02:02:31 01:35:31 03:15:59 01:13:28 03:56:28 00:40:29 03:29:28
14 Stuart Scott Tri Buchan MS00340G MS 40 00:19:30 01:53:19 01:33:49 03:10:09 01:16:50 03:49:31 00:39:22 03:30:01
15 Carol McLaren Fleet Feet Tri. FS 54 00:26:30 02:05:33 01:39:03 03:19:08 01:13:35 04:00:24 00:41:16 03:33:54
16 Duncan Allen Tri Buchan MV 51 00:24:30 01:59:53 01:35:23 03:17:25 01:17:32 03:59:10 00:41:45 03:34:40
17 Colin McFadden MS 21 00:10:00 01:46:56 01:36:56 02:57:12 01:10:16 03:45:37 00:48:25 03:35:37
18 Eric Whyte Tri Buchan MS 48 00:23:30 02:01:39 01:38:09 03:17:02 01:15:23 03:59:55 00:42:53 03:36:25
19 Morag Howard Fleet Feet Tri. FS00250G FS 47 00:23:00 02:01:06 01:38:06 03:22:41 01:21:35 04:05:08 00:42:27 03:42:08
20 Colin Mackie MV 28 00:13:30 01:54:24 01:40:54 03:13:50 01:19:26 03:57:12 00:43:22 03:43:42
21 Rhona Buchan Three Peaks Tri. FS00260F FS 18 00:08:30 01:49:26 01:40:56 03:10:12 01:20:46 03:52:41 00:42:29 03:44:11
22 Andrew Rolph Fleet Feet Tri. MV 57 00:28:00 02:05:56 01:37:56 03:24:40 01:18:44 04:13:06 00:48:26 03:45:06
23 Gary Gutteridge Fleet Feet Tri. MV 49 00:24:00 02:06:38 01:42:38 03:26:25 01:19:47 04:10:34 00:44:09 03:46:34
24 Peter Royce Three Peaks Tri. MV00240H MV 19 00:09:00 01:47:36 01:38:36 03:13:13 01:25:37 03:57:12 00:43:59 03:48:12
25 Gerald Box Inverness Tri. MSV 35 00:17:00 02:01:51 01:44:51 03:22:37 01:20:46 04:05:25 00:42:48 03:48:25
26 Linda Reid Fleet Feet Tri. FV 37 00:18:00 01:56:01 01:38:01 03:24:44 01:28:43 04:08:02 00:43:18 03:50:02
27 Susan McKay Fleet Feet Tri. FV001201 FV 25 00:12:00 01:55:20 01:43:20 03:18:13 01:22:53 04:03:36 00:45:23 03:51:36
28 Bill Roney Fleet Feet Tri. MSV0080J MSV 31 00:15:00 01:51:52 01:36:52 03:23:07 01:31:15 04:06:54 00:43:47 03:51:54
29 Iain Fraser Tri Buchan MS 20 00:09:30 01:51:05 01:41:35 03:13:34 01:22:29 04:02:13 00:48:39 03:52:43
30 Bill Hutcheon Tri Buchan MV 29 00:14:00 02:02:20 01:48:20 03:19:16 01:16:56 04:06:44 00:47:28 03:52:44
31 Vaughan Jennings MV 27 00:13:00 01:53:17 01:40:17 03:23:30 01:30:13 04:10:06 00:46:36 03:57:06
32 John Middleton MSV 39 00:19:00 02:07:02 01:48:02 03:38:12 01:31:10 04:24:52 00:46:40 04:05:52
33 Bert McIntosh Fleet Feet Tri. MSV0250K MSV 34 00:16:30 01:57:12 01:40:42 03:38:10 01:40:58 04:22:53 00:44:43 04:06:23
34 Jim Will MS 17 00:08:00 01:49:37 01:41:37 03:23:57 01:34:20 04:17:43 00:53:46 04:09:43
35 John Bruce Tri Buchan MSV025V MV 15 00:07:00 01:50:25 01:43:25 03:25:14 01:34:49 04:18:03 00:52:49 04:11:03
36 Lorna Rice Edinburgh Tri. FS 32 00:15:30 02:17:01 02:01:31 03:49:41 01:32:40 04:35:31 00:45:50 04:20:01
37 Thomas Flynn Fleet Feet Tri. MV00201 MV 43 00:21:00 02:14:18 01:53:18 03:58:31 01:44:13 04:50:42 00:52:11 04:29:42
38 Elaine Stewart Fleet Feet Tri. FV 24 00:11:30 02:13:02 02:01:32 03:47:50 01:34:48 04:41:22 00:53:32 04:29:52
39 Malcolm Hogg Tri Buchan MV 23 00:11:00 01:59:17 01:48:17 03:57:07 01:57:50 04:56:59 00:59:52 04:45:59
Janis Boreland Fleet Feet Tri. FV 14 00:06:30 01:51:39 01:45:09 DNF DNF DNF DNF DNF
Neil Robertson Fleet Feet Tri. MSV 42 DNF DNF DNF DNF DNF DNF DNF DNF
Richard McPherson MS 58 00:28:30 02:01:26 01:32:56 03:16:30 01:15:04 DNF DNF DNF