Deeside Team Triathlon Results - 13th May 2000
| Race | Start | End | Cycle(1) | End | Run | End | Canoe | Total | |||||
| Position | Name | Club | STA No. | Cat | No. | Time | Cycle(1) | Time | Run | Time | Cycle(2) | Time | Time |
| TEAM TRIATHLON | |||||||||||||
| 1 | GMB1 | 4 | 00:01:30 | 01:50:21 | 01:48:51 | 03:04:25 | 01:14:04 | 04:51:43 | 01:47:18 | 04:50:13 | |||
| Chris Glendinning | |||||||||||||
| Neil MacArthur | |||||||||||||
| Phil Bagley | |||||||||||||
| 2 | The Cool Bananas | 10 | 00:04:30 | 01:50:46 | 01:46:16 | 05:17:58 | 05:17:58 | 05:13:28 | |||||
| S.Mitchell | |||||||||||||
| J.Yearsley | |||||||||||||
| C.Calder | |||||||||||||
| 3 | QED | 13 | 00:06:00 | 01:42:44 | 01:36:44 | 02:58:52 | 01:16:08 | 05:28:37 | 02:29:45 | 05:22:37 | |||
| P.Remnant | |||||||||||||
| C.Milton | |||||||||||||
| S.Kay |