Deeside Triathlon Results    - 13th May 2000

Race Start End Cycle(1) End Run End Canoe Total
Position Name Club STA No. Cat No. Time Cycle(1) Time Run Time Cycle(2) Time Time
TRIATHLON
1 Ian Diack Fleet Feet Tri. MS 16 00:07:30 01:32:16 01:24:46 02:44:45 01:12:29 04:46:34 02:01:49 04:39:04
2 Calum Urquhart MS 12 00:05:30 01:41:22 01:35:52 04:55:04 04:55:04 04:49:34
3 Donald Thomson Three Peaks Tri. MV 4 00:02:00 01:50:21 01:48:21 03:04:25 01:14:04 04:51:43 01:47:18 04:49:43
4 Tor Ellis Fleet Feet Tri. MS 8 00:03:30 01:34:50 01:31:20 02:59:20 01:24:30 05:30:55 02:31:35 05:27:25
5 Stephen Terwey Kings Tri. MS 11 00:05:00 01:34:38 01:29:38 02:42:59 01:08:21 05:44:28 03:01:29 05:39:28
6 Gillian Leonard Three Peaks Tri. FS 9 00:04:00 02:00:42 01:56:42 03:49:54 01:49:12 06:30:32 02:40:38 06:26:32
7 James Britton Kings Tri. MS 6 00:02:30 01:45:11 01:42:41 03:10:21 01:25:10 06:33:01 03:22:40 06:30:31
8 Ian Edwards Kings Tri. MV001791 MV 1 00:00:00 01:38:55 01:38:55 02:59:30 01:20:35 06:35:02 03:35:32 06:35:02
Bruce Bricknell Fleet Feet Tri. MS 7 00:03:00 DNS DNS DNS DNS DNS DNS DNS