Name Cat No O/A Time Pos'n O/A Pos'n by Cat
Milne Charles MJ 84 00:48:13 1 1
Diack Ian MS 37 00:49:26 2 1
Shand Nelly MS 68 00:51:14 3 2
Wood Duncan MV 34 00:53:08 4 1
Borrowman PJ MS 76 00:53:38 5 3
Cant David MS 43 00:54:08 6 4
Fragell Martin MV 12 00:55:36 7 2
Hart Stuart MS 17 00:56:04 8 5
Whitcombe David MV 57 00:56:13 9 3
Craig Jim MV 15 00:56:38 10 4
Douglas Ally MS 67 00:57:03 11 6
McFadden Colin MS 14 00:57:10 12 7
Bichard David MS 3 00:57:52 13 8
Marydon Simon MS 92 00:58:14 14 9
Thomson Gordon MS 77 00:58:24 15 10
Whittaker john MV 86 00:59:22 16 5
Anderson Margaret FV 85 00:59:29 17 1
Robson Graham MS 10 00:59:41 18 11
Bryce Murray MV 22 01:00:07 19 6
Redman Andy MV 63 01:00:22 20 7
McCool Kevin MS 74 01:00:33 21 12
Barclay Kevin MS 35 01:00:39 22 13
Mackie Colin MV 27 01:00:59 23 8
Young Lindsay MV 48 01:01:03 24 9
McKay Susan FV 24 01:01:55 25 2
McGibbon Iain MV 19 01:02:30 26 10
Sim Jack Mvin 45 01:02:32 27 1
Snell Kieth MS 16 01:02:34 28 14
McKay Blair MV 52 01:02:44 29 11
Milton Chris MV 2 01:02:57 30 12
McMarchan Jamie MS 89 01:03:00 31 15
Rolph Andy MV 56 01:03:18 32 13
Hill Gary MS 91 01:03:22 33 16
Munro Gavin MS 78 01:03:45 34 17
Elsen David MS 95 01:03:48 35 18
Ritchie Graham MV 88 01:04:03 36 14
Harnden Shaun MS 40 01:04:04 37 19
Bruce John MV 28 01:04:04 38 15
Loester Barbara FS 80 01:04:09 39 1
Waghorn Clive MSV 69 01:04:10 40 1
Yeatman Alan MS 70 01:04:10 41 20
Fisher Rob MS 96 01:04:38 42 21
Reid Colin MS 62 01:04:51 43 22
Thomson Donald MV 6 01:05:07 44 16
MacFarlane Alistair MS 42 01:05:19 45 23
Clark Peter MV 29 01:05:23 46 17
Dufort Patrick MS 49 01:05:25 47 24
Watson Stefan MS 60 01:05:26 48 25
Helliwell Rachel FS 90 01:05:28 49 2
Smith Neila FS 13 01:05:33 50 3
Eaton Jane FS 59 01:05:40 51 4
Smith Jeff MS 79 01:05:55 52 26
MacArthur Neil MV 51 01:06:25 53 18
Grant Rowena FS 53 01:06:43 54 5
McIntyre Andy MS 66 01:07:23 55 27
McLean Alan MS 75 01:07:59 56 28
Christie Graeme MS 93 01:08:00 57 29
Till Andy MS 94 01:08:17 58 30
Brodie Heather FV 7 01:08:27 59 3
Borland Janice FV 46 01:08:28 60 4
Bey John MV 87 01:08:39 61 19
Flynn Tom MV 26 01:08:43 62 20
Dickson Neil MS 61 01:09:09 63 31
Dickie June FV 64 01:09:52 64 5
Briggs Carolyn FS 23 01:10:15 65 6
McIntosh Bert MSV 47 01:10:28 66 2
Jessiman Anne FV 36 01:11:40 67 6
Storrar Nicki FS 72 01:12:45 68 7
Gray Tracey FS 54 01:14:20 69 8
Anderson David MV 50 01:14:25 70 21
Skitmore Anne FV 18 01:14:52 71 7
Boyle Natalie FS 33 01:16:33 72 9
Jones Mike MSV 25 01:20:52 73 3
Sim Patricia FSV 44 01:26:56 74 1
McRobbie Mairi FS 39 01:28:50 75 10
Howard Morag FS 83 #VALUE!
Peggie Lorraine FS 81 #VALUE!
Wilken Angela FS 55 #VALUE!
Jones Gary MS 32 #VALUE!
Milne John MS 58 #VALUE!
Petrie Allan MS 20 #VALUE!
Robertson Stuart MS 82 #VALUE!
Storrar David MS 73 #VALUE!
Wright Andy MSV 65 #VALUE!
Cranston Peter MV 1 #VALUE! 22
Dudgeon Alan MV 9 #VALUE! 23
Trahan Robert MV 71 #VALUE! 24