Name of Entrant STA No Club Sex Cat Race No Event Time#3 Pos'n O/A#3 Pos'n by Cat#3
Smith, Stephen MS00440E Three Peaks Tri M s 212 1:22:21 1 1
Milne, Charles MJ20010C FFT M j 6 1:22:39 2 1
May, Jonny MS00130G Edinburgh Road Club M s 211 1:23:09 3 2
Shand, Neil MS00620F FFT M s 2 1:23:35 4 3
Ritchie, Euan Angus Bike Chain M s 203 1:25:05 5 4
Mitchell, Ben Endinburgh Tri M s 99 1:25:58 6 5
Howard, David FFT M v 200 1:26:05 7 1
Fox, Peter East Fife Tri M s 224 1:26:10 8 6
May, Timothy MS00540G Edinburgh Road Club M s 141 1:27:05 9 7
Whitcombe, Dave Unattached M v 1 1:28:14 10 2
Wood, Duncan MV00380H Kings Tri M v 12 1:28:22 11 3
Muir, sa Unattached M v 214 1:28:41 12 4
Delaney, stephan BTA4744 ???? M v 204 1:29:28 13 5
Walton, Stephen MSV0110J Kings Tri M sv 144 1:30:07 14 1
Calder, Neil MS00450D Glasgow Tri M v 225 1:30:41 15 6
Jermieson, Ashley FFT M sv 227 1:31:39 16 2
Scott, Stuart MS00340G Tri Buchan M s 13 1:32:16 17 8
Adam, Kevin FFT M v 145 1:33:10 18 7
Johnstone, Andy Cosmic Hillbashers M v 248 1:34:01 19 8
Ellis, Tor FFT M s 213 1:34:05 20 9
Cramer, Corina FS00140G Unattached F s 207 1:34:18 21 1
Tiffney, Steven FFT M s 23 1:34:24 22 10
Cant, David Unattached M s 4 1:34:26 23 11
Bichard, David TBA FFT M s 38 1:34:28 24 12
Craig, Jim TBA FFT M v 7 1:34:33 25 9
Hughes, Gary Deeside Thistle CC M s 17 1:34:50 26 13
Hart, Stuart FFT M s 10 1:35:01 27 14
Allen, Russ MS00050G Three Peaks Tri M s 142 1:35:19 28 15
McFadden, Colin Unattached M s 19 1:36:37 29 16
Barclay, Kevin MS00590F Metro Aberdeen RC M s 72 1:37:16 30 17
Allen, Duncan Tri Buchan M v 21 1:37:32 31 10
McLaren, Carol TBA FFT F s 32 1:37:48 32 2
Fraser, Ian Tri Buchan M s 245 1:37:53 33 18
Buchan, Rhona FS00260F Three Peaks Tri F s 108 1:38:11 34 3
Mackie, Colin Unattached M v 60 1:38:29 35 11
Cunnane, James MS00270G Unattached M s 210 1:38:39 36 19
Anderson, Margaret FFT F v 217 1:38:51 37 1
Dick, Brian Unattached M v 109 1:39:09 38 12
Taylor, Colin Deeside Thistle CC M s 143 1:39:10 39 20
Gray, William Unattached M v 216 1:39:31 40 13
Yeatman, Alan MS00350F Ythan CC M s 29 1:39:39 41 21
Ritchie, Garahm FFT M v 89 1:40:20 42 14
Middleton, George FFT M v 53 1:40:22 43 15
McKay, Susie FV00120I FFT F v 34 1:40:36 44 2
Hutcheon, Bill Tri Buchan M v 57 1:41:08 45 16
Milton, Christopher FFT M v 62 1:41:33 46 17
Stark, Jim MSV0300J FFT M sv 24 1:41:39 47 3
Redman, Andy Unattached M v 78 1:42:07 48 18
Bagley, Phil Deeside Kayak Club M s 37 1:42:19 49 22
Dunn, Michael Unattached M s 160 1:42:20 50 23
Jones, Brian Unattached M s 9 1:42:21 51 24
Bey, John FFT M v 241 1:43:30 52 19
Jennings, Vaughan Three Peaks Tri M v 83 1:43:52 53 20
Adams, Kenny Unattached M s 26 1:44:02 54 25
McKay, Blair MV00590I Unattached M v 126 1:44:10 55 21
Smith, Mike RAF Tri M s 226 1:44:14 56 26
MacKenzie, Ruth Deeside RC F s 59 1:44:19 57 4
White, Andy RAF Tri M s 45 1:45:06 58 27
Reid, Colin MS00240F Deeside Thistle CC M s 69 1:45:39 59 28
Robertson, Neil FFT M sv 55 1:45:45 60 4
Prue, Simon FFT M s 219 1:46:07 61 29
MacArthur, Neil SnD M v 67 1:47:11 62 22
McIntosh, Bert MSV0250K FFT M sv 61 1:48:30 63 5
O'Gorman, Barry Unattached M s 208 1:48:55 64 30
Howarth, Neil DTRC M v 228 1:49:12 65 23
James, Graham MV0088I FFT M v 90 1:49:31 66 24
Bruce, John MV00430I Tri Buchan M v 58 1:49:41 67 25
Middleton, John ????? M SV 236 1:50:12 68 6
Brodie, Heather Unattached F v 73 1:51:56 69 3
Fraser, Elena Tri Buchan F v 243 1:51:59 70 4
Littlefield, Peter SnD M v 242 1:52:13 71 26
Flynn, Thomas MV00220I FFT M v 51 1:53:27 72 27
Thompson, Dave Unattached M v 246 1:55:24 73 28
Johnstone, Scott Unattached M s 240 1:55:28 74 31
Eaton, Jane Three Peaks Tri F s 124 1:55:35 75 5
Leslie, Judy FS00190G Three Peaks Tri F s 215 1:57:02 76 6
Denham, Mark Unattached M s 84 2:00:41 77 32
Craig, George Unattached M s 123 2:02:09 78 33
Cranston, Peter SnD M v 70 2:02:20 79 29
Thompson, Anne Unattached F v 247 2:05:04 80 5
Sim, Jack Three Peaks Tri M sv 209 2:06:59 81 7
Marsay, Adrian Unattached M s 223 2:10:32 82 34
Holliman, Scott Unattached M s 239 2:12:21 83 35
Jones, Mike MSV0290J Three Peaks Tri M sv 65 2:16:26 84 8